Home Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Home Park
- 1/32 32
3 Beds 3.5 Baths 2,320 SqFt$598,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 818 SqFt$275,000Open Wed 5PM-7PM - 1/50 50
3 Beds 2.5 Baths 1,530 SqFt$629,000New - 1/26 26
3 Beds 2 Baths 1,800 SqFt$620,000New - 1/32 32
1 Bed 1 Bath 710 SqFt$295,000Active - 1/45 45
1 Bed 1 Bath 940 SqFt$300,000Active1100 Howell Mill RD NW #404, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/35 35
3 Beds 3.5 Baths 1,786 SqFt$749,000Active1186B Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/62 62
2 Beds 2 Baths 1,231 SqFt$399,000Active - 1/74 74
3 Beds 4.5 Baths 3,486 SqFt$1,245,000Active - 1/79 79
3 Beds 4.5 Baths 3,987 SqFt$1,375,000Active - 1/22 22
2 Beds 2 Baths 1,140 SqFt$399,000Active - 1/84 84
3 Beds 3 Baths 2,498 SqFt$1,350,000Active - 1/34 34
2 Beds 2 Baths 1,450 SqFt$539,500Active - 1/50 50
2 Beds 2 Baths 1,661 SqFt$549,900Active - 1/23 23
3 Beds 2 Baths 1,341 SqFt$370,000Price Dropped by $15K - 1/43 43
3 Beds 3.5 Baths 2,320 SqFt$645,000Active - 1/49 49
3 Beds 3.5 Baths 2,100 SqFt$645,000Active - 1/18 18
2 Beds 2 Baths 879 SqFt$310,000Active - 1/58 58
2 Beds 2 Baths 1,256 SqFt$439,000Active - 1/12 12
3 Beds 2 Baths 1,336 SqFt$630,000Active - 1/8 8
2 Beds 1 Bath 0.06 Acres$550,000Active - 1/31 31
3 Beds 3 Baths 2,780 SqFt$675,000Price Dropped by $20K - 1/6 6
2 Beds 1 Bath 0.23 Acres$885,000Active - 1/25 25
3 Beds 2.5 Baths 2,100 SqFt$5,600Active
