Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
547 homes for sale in Midtown
- 1/54 54
2 Beds 2.5 Baths 1,184 SqFt$435,000Open Sun 2PM-4PM - 1/13 13
2 Beds 2 Baths 1,196 SqFt$625,000Open Thu 5:30PM-8:30PM - 1/62 62
6 Beds 7.5 Baths 9,549 SqFt$3,295,000Open Sun 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,117 SqFt$289,000Open Sun 2PM-4PM - 1/22 22
1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM - 1/49 49
2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM - 1/42 42
2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM - 1/45 45
1 Bed 1 Bath 784 Sqft Lot$359,000Open Thu 5:30PM-8:30PM - 1/33 33
1 Bed 1 Bath 504 SqFt$234,900Open Sat 11AM-1PM - 1/29 29
5 Beds 4 Baths 2,831 SqFt$899,000Open Sun 3PM-5PM - 1/35 35
3 Beds 3.5 Baths 1,786 SqFt$749,000Open Sat 11AM-1PM1186B Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/23 23
2 Beds 2 Baths 1,324 SqFt$750,000Open Tue 12PM-2PM - 1/47 47
1 Bed 1 Bath 864 SqFt$405,000Open Thu 5:30PM-8:30PM - 1/40 40
2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM - 1/32 32
3 Beds 3.5 Baths 2,320 SqFt$598,000Open Sun 2PM-4PM - 1/71 71
2 Beds 2 Baths 1,397 SqFt$875,000Open Sun 1PM-3PM - 1/79 79
6 Beds 7 Baths 7,572 SqFt$3,199,000Open Sun 2PM-4PM1740 Doncaster DR NE, Atlanta, GA 30309
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,625 SqFt$735,000Open Sun 3PM-5PM - 1/40 40
2 Beds 1.5 Baths 1,386 SqFt$479,900Open Sun 2PM-4PM - 1/31 31
4 Beds 4.5 Baths 2,540 SqFt$624,000Open Sat 2PM-4PM - 1/29 29
2 Beds 1 Bath 1,080 SqFt$297,000Open Sat 2PM-4PM - 1/47 47
2 Beds 2 Baths 1,169 SqFt$442,000Open Sun 2PM-4PM1101 Juniper ST NE #1411, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/25 25
4 Beds 4.5 Baths 2,540 SqFt$649,000Open Sat 2PM-4PM - 1/57 57
2 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM
