Reynoldstown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Reynoldstown
- 1/25 25
3 Beds 3.5 Baths 2,760 SqFt$700,000Open Sat 2PM-4PM - 1/27 27
5 Beds 4 Baths 3,088 SqFt$1,250,000Open Sun 12PM-2PM - 1/35 35
5 Beds 4 Baths 3,188 SqFt$1,250,000Open Sun 12PM-2PM - 3D
1 Bed 1 Bath 724 SqFt$300,000Open Sun 2PM-4PM - 1/47 47
3 Beds 4 Baths 1,714 SqFt$560,000New - 1/29 29
1 Bed 1 Bath 724 SqFt$299,900New - 1/28 28
3 Beds 2.5 Baths 1,628 SqFt$750,000New849 Marcus ST SE, Atlanta, GA 30316
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,371 SqFt$656,097Price Dropped by $30K - 1/21 21
2 Beds 2 Baths 1,025 SqFt$499,900Active - 1/3 3
4 Beds 1 Bath 1,232 SqFt$559,000Active - 1/9 9
4 Beds 3.5 Baths 3,202 SqFt$1,349,900Active - 1/16 16
3 Beds 2.5 Baths 1,853 SqFt$816,553Active - 1/23 23
1 Bed 1 Bath 1,016 SqFt$299,900Active - 1/13 13
2 Beds 2.5 Baths 1,470 SqFt$616,037Active - 1/46 46
2 Beds 2 Baths 1,338 SqFt$480,000Active - 1/42 42
4 Beds 3.5 Baths 2,926 SqFt$1,145,000Active - 1/10 10
2 Beds 2 Baths 921 SqFt$515,801Active - 1/42 42
4 Beds 2 Baths 1,691 SqFt$750,000Price Dropped by $35K952 Northern AVE SE, Atlanta, GA 30316
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,500 SqFt$634,222Price Dropped by $50K - 1/43 43
3 Beds 3.5 Baths 1,886 SqFt$535,000Price Dropped by $50K1153 Reynolds Square LN #16, Atlanta, GA 30307
Listed by Weinstock Realty and Development, LLC
Townhouse
- 1/23 23
2 Beds 2 Baths 1,900 SqFt$585,000Price Dropped by $12K - 1/51 51
2 Beds 1 Bath 1,227 SqFt$389,500Price Dropped by $10K - 1/55 55
3 Beds 3 Baths 1,958 SqFt$700,000Price Dropped by $25K - 1/25 25
1 Bed 1 Bath 724 SqFt$299,900Active
