Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
179 homes for sale in Auburn
- 3D
3 Beds 2.5 Baths 1,960 SqFt$365,000Open Sat 2PM-5PM - 1/67 67
4 Beds 2.5 Baths 2,250 SqFt$416,865Open Fri 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,458 SqFt$338,000Open Wed 9AM-7PM - 1/55 55
3 Beds 2.5 Baths 2,016 SqFt$419,990Open Fri 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,240 SqFt$315,000Open Wed 9AM-7PM - 1/44 44
4 Beds 2.5 Baths 2,954 SqFt$393,000Open Wed 9AM-7PM - 1/31 31
5 Beds 3 Baths 2,879 SqFt$449,900Open Sun 2PM-5PM - 1/62 62
4 Beds 2.5 Baths 2,250 SqFt$402,873Open Sat 2PM-5PM - 1/78 78
3 Beds 2.5 Baths 2,016 SqFt$389,990Open Fri 2PM-5PM - 1/67 67
5 Beds 3.5 Baths 2,589 SqFt$424,315Open Sat 2PM-5PM - 1/15 15
3 Beds 2.5 Baths 1,421 SqFt$295,000New - 1/31 31
4 Beds 2.5 Baths 1,884 SqFt$355,000New - 1/36 36
4 Beds 3 Baths 2,537 SqFt$524,790New - 1/35 35
4 Beds 3 Baths 2,537 SqFt$445,540New - 1/44 44
4 Beds 2.5 Baths 2,250 SqFt$498,500New - 1/87 87
6 Beds 5.5 Baths 7,855 SqFt$1,650,000New1123 Dee Kennedy RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/40 40
6 Beds 3 Baths 3,377 SqFt$449,500New - 1/37 37
4 Beds 3 Baths 2,545 SqFt$399,000New - 3D
4 Beds 3.5 Baths 2,706 SqFt$459,900New - 1/36 36
4 Beds 3 Baths 1,608 SqFt$490,000New - 1/50 50
4 Beds 2.5 Baths 2,357 SqFt$349,000New - 1/82 82
3 Beds 2.5 Baths 5 Acres Lot$840,000New4751 Bill Cheek Road, Auburn, GA 30011
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,478 SqFt$389,000New872 Whitfield Oak RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/42 42
4 Beds 2.5 Baths 2,260 SqFt$415,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Auburn
Ambassador RidgeAuburn StationBeckett RanchBrookeside CrossingBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Crossing Unit 1 Phase 2Brookside Xing Ph 01Brookside Xing Ph 02Cabots Walk Unit 2Country MeadowEbal MountainElliott GroveEmbassador RidgeEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarmonyHeatherwoodHeritage Cove
Show More
