Hartwell
Market InsightsHartwell is a city in Hart County, Georgia, United States. The population was 4,469 at the 2010 census. The city is the county seat of Hart County.
35 homes for sale in Hartwell
- 1/26 26
4 Beds 2 Baths 1,773 SqFt$288,990Active - 1/26 26
4 Beds 2 Baths 1,773 SqFt$293,990Active - 1/19 19
3 Beds 2 Baths 1,416 SqFt$247,888Price Dropped by $33K - 1/28 28
2 Beds 2 Baths 1,026 SqFt$229,800Active - 1/29 29
2 Beds 2 Baths 1,434 SqFt$259,800Active - 1/27 27
2 Beds 2.5 Baths 1,238 SqFt$239,800Active - 1/22 22
2 Beds 2.5 Baths 1,042 SqFt$229,800Active - 1/29 29
3 Beds 3.5 Baths 1,235 SqFt$249,800Active - 1/56 56
4 Beds 2.5 Baths 3,426 SqFt$595,000Active - 1/26 26
4 Beds 2 Baths 1,773 SqFt$288,990Active - 1/19 19
3 Beds 2 Baths 1,416 SqFt$242,888Price Dropped by $32K - 1/27 27
3 Beds 2 Baths 1,800 SqFt$369,900Active - 1/15 15
3 Beds 2 Baths 1,800 SqFt$374,900Active - 1/26 26
4 Beds 2 Baths 1,773 SqFt$276,888Price Dropped by $13K - 1/26 26
4 Beds 2 Baths 1,773 SqFt$267,888Price Dropped by $7K - 1/35 35
3 Beds 3 Baths 2,354 SqFt$399,000Active107 Cedar Pond RD, Hartwell, GA 30643
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,508 SqFt$324,900Price Dropped by $5K - 1/78 78
3 Beds 2.5 Baths 2,812 SqFt$657,500Price Dropped by $39K - 1/27 27
4 Beds 2 Baths 1,773 SqFt$269,888Price Dropped by $5K - 1/53 53
3 Beds 2 Baths 1,261 SqFt$224,900Price Dropped by $5K - 1/35 35
3 Beds 1 Bath 1,196 SqFt$239,900Price Dropped by $20K115 Pineview LN, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,575 SqFt$674,900Price Dropped by $75K - 3D
3 Beds 2 Baths 2,134 SqFt$425,000Price Dropped by $25K45 Highland Shoals CT, Hartwell, GA 30643
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,656 SqFt$307,000Price Dropped by $11K338 Liberty Hill RD, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1
- 2
