Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
115 homes for sale in Hiram
- 1/56 56
4 Beds 3 Baths 3,549 SqFt$399,000Open Sun 2PM-5PM - 1/15 15
3 Beds 3 Baths 2,623 SqFt$599,910Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,915 SqFt$574,505Open Sun 2PM-4PM - 1/37 37
4 Beds 3.5 Baths 2,677 SqFt$499,000Open Sun 2PM-5PM - 1/31 31
3 Beds 2 Baths 3,352 SqFt$291,000Open Sun 9AM-7PM - 1/49 49
3 Beds 2 Baths 1,269 SqFt$212,000New1883 Cochran Ridge RD, Hiram, GA 30141
Listed by Allen and Associates Realty, LLC.
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,892 SqFt$289,900New - 1/19 19
2 Beds 2 Baths 1,160 SqFt$230,000New - 3D
3 Beds 2.5 Baths 2,064 SqFt$399,999New - 1/52 52
3 Beds 2.5 Baths 1,456 SqFt$264,000New - 1/40 40
4 Beds 2 Baths 1,811 SqFt$331,000New - 1/26 26
4 Beds 3 Baths 3,096 SqFt$335,000New - 1/39 39
4 Beds 3 Baths 2,506 SqFt$360,000New - 1/61 61
3 Beds 2 Baths 1,607 SqFt$299,900Active - 1/12 12
3 Beds 2 Baths 1,050 SqFt$229,900Active - 1/32 32
3 Beds 2 Baths 2,145 SqFt$420,000Active - 1/49 49
3 Beds 2 Baths 1,993 SqFt$325,000Active - 1/4 4
3 Beds 2 Baths 1,302 SqFt$260,000Active - 1/31 31
4 Beds 2.5 Baths 2,270 SqFt$350,000Active - 1/33 33
4 Beds 2.5 Baths 2,327 SqFt$342,500Active - 1/21 21
2 Beds 2.5 Baths 1,450 SqFt$210,000Active - 1/33 33
2 Beds 2 Baths 1,344 SqFt$264,999Active - 1/25 25
4 Beds 3.5 Baths 2,080 SqFt$445,000Active - 1/46 46
3 Beds 2 Baths 1,864 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Hiram
-2.6 AcresAsbury WoodsAshley PointeBallentine Pointe Ph 2Barrington FarmsBerkleigh TrailsBromley WalkBuckingham ParkCarrington Pointe At Lake SwanCarrington Pointe At Lake Swan Phs 4CreeksideCreekside Golf And Country ClubDarbys CrossingDarbys RunDeer Run Blk BEchols FarmGeo Neighborhood-06Gorham GatesGreystone
Show More
