Holly Springs
Market InsightsHolly Springs has 16 active listings and the average listing price is $478,000. The typical home in Holly Springs has 3.5 beds, 2.8 baths, and is 2,146.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
22 homes for sale in Holly Springs
- 1/24 24
4 Beds 3 Baths 2,420 SqFt$839,000Open Sun 1PM-2:30PM - 1/27 27
2 Beds 2.5 Baths 2,060 SqFt$659,279Open Sun 12PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,836 SqFt$369,900New - 1/30 30
3 Beds 2.5 Baths 1,810 SqFt$362,400New - 1/30 30
3 Beds 2.5 Baths 1,836 SqFt$370,400New - 1/20 20
5 Beds 3 Baths 5,227 Sqft Lot$449,000Active - 1/73 73
5 Beds 3.5 Baths 3,450 SqFt$625,000Active173 Fieldbrook XING, Holly Springs, GA 30115
Listed by Keller Williams Realty Partners
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 2,231 SqFt$469,900Price Dropped by $30K149 Fieldbrook XING, Holly Springs, GA 30115
Listed by Southern REO Associates, LLC
Single Family Home
- 1/14 14
3 Beds 2.5 Baths 1,846 SqFt$367,400Price Dropped by $15K - 1/14 14
3 Beds 2.5 Baths 1,810 SqFt$349,400Price Dropped by $21K - 3D
3 Beds 3 Baths 2,235 SqFt$575,000Price Dropped by $10K - 1/13 13
3 Beds 2.5 Baths 1,836 SqFt$365,400Price Dropped by $15K - 1/24 24
3 Beds 2.5 Baths 1,874 SqFt$450,000Price Dropped by $45K - 1/46 46
5 Beds 3 Baths 5,227 Sqft Lot$529,000Price Dropped by $20K - 1/37 37
4 Beds 3.5 Baths 2,660 SqFt$575,000Price Dropped by $74K - 1/41 41
5 Beds 3 Baths 2,756 SqFt$2,750Active - 1/21 21
3 Beds 2.5 Baths 1,825 SqFt$2,400Active - 1/25 25
3 Beds 2.5 Baths 1,825 SqFt$2,475Active - 1/5 5
0.36 Acres Lot$300,000Active.36 Acres New Light and Hickory, Holly Springs, GA 30115
Listed by Keller Williams Realty Partners
Commercial
- 1/45 45
3 Beds 2.5 Baths 2,500 SqFt$3,100Active - 1/37 37
1 Bed 1.5 Baths 1,129 SqFt$2,475Active - 1/37 37
2 Beds 1 Bath 1,089 SqFt$2,450Active
- 1
