Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
57 homes for sale in Jackson
- 1/24 24
4 Beds 3 Baths 1,682 SqFt$244,000Open Sun 9AM-7PM - 1/46 46
3 Beds 2.5 Baths 1,510 SqFt$399,900New - 1/43 43
5 Beds 4 Baths 3,474 SqFt$499,000New - 1/18 18
3 Beds 1 Bath 1,624 SqFt$140,000New - 1/41 41
4 Beds 3 Baths 2,351 SqFt$475,000Active - 1/59 59
4 Beds 2.5 Baths 2,512 SqFt$615,000Active121 Katy Lake RD, Jackson, GA 30233
Listed by Southern Roots Realty Partners, LLC
Single Family Home
3 Beds 2.5 Baths 1,686 SqFt$299,900Price Dropped by $8K- 1/56 56
4 Beds 3 Baths 2,651 SqFt$429,900Price Dropped by $19K102 River Point RD, Jackson, GA 30233
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 16
4 Beds 4.5 Baths 1.56 Acres Lot$535,000Price Dropped by $15K546 Harbour Shores, Jackson, GA 30233
Listed by The Legacy Real estate Group, LLC
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,514 SqFt$255,000Active - 1/31 31
4 Beds 3.5 Baths 2,522 SqFt$379,035Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,425 SqFt$264,500Active - 1/52 52
3 Beds 2 Baths 1,344 SqFt$225,000Active - 1/32 32
4 Beds 3.5 Baths 2,800 SqFt$370,000Active - 1/45 45
3 Beds 2 Baths 2,246 SqFt$339,000Active - 1/44 44
4 Beds 3.5 Baths 2,800 SqFt$380,000Active - 1/105 105
8 Beds 7.5 Baths 7,160 SqFt$739,000Price Dropped by $10K - 1/15 15
3 Beds 1 Bath 1,008 SqFt$135,000Active - 1/34 34
3 Beds 2 Baths 1,456 SqFt$546,000Active - 1/43 43
3 Beds 2 Baths 2,341 SqFt$366,900Price Dropped by $8K - 1/27 27
3 Beds 2 Baths 1,636 SqFt$159,000Price Dropped by $8K - 1/23 23
4 Beds 2 Baths 2,679 SqFt$374,900Price Dropped by $25K - 1/55 55
3 Beds 3 Baths 0.48 Acres Lot$275,000Active - 1/72 72
3 Beds 2.5 Baths 2,652 SqFt$412,000Price Dropped by $8K
- 1
- 2
- 3
