Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
395 homes for sale in Jasper
- 1/66 66
3 Beds 3 Baths 2,743 SqFt$589,000Open Sat 1PM-4PM676 Alpine DR, Jasper, GA 30143
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 1,971 SqFt$309,900Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,646 SqFt$359,000Open 9/20 10AM-12PM - 1/16 16
2 Beds 2 Baths 9.17 Acres Lot$295,000New - 1/61 61
5 Beds 4.5 Baths 5,868 SqFt$1,595,000New - 1/17 17
3 Beds 2 Baths 1,716 SqFt$125,000New - 1/44 44
2 Beds 2 Baths 1,096 SqFt$375,000New - 1/52 52
3 Beds 2.5 Baths 1,472 SqFt$335,000New - 1/47 47
4 Beds 3 Baths 3,781 SqFt$599,900New - 1/55 55
3 Beds 2.5 Baths 3,086 SqFt$629,000New493 Starcross LN, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/70 70
3 Beds 2 Baths 1,632 SqFt$365,000New - 1/75 75
3 Beds 3 Baths 0.47 Acres Lot$419,900New - 1/8 8
3 Beds 1 Bath 1,152 SqFt$265,000New - 3D
4 Beds 3 Baths 4,186 SqFt$799,900New - 1/119 119
6 Beds 8 Baths 9,352 SqFt$1,750,000New - 1/27 27
4 Beds 3 Baths 3,000 SqFt$425,000New - 1/35 35
3 Beds 2 Baths 1,501 SqFt$339,000New - 1/55 55
2 Beds 2.5 Baths 1,920 SqFt$465,000Active - 1/28 28
3 Beds 2 Baths 1,152 SqFt$350,000Active - 1/31 31
4 Beds 2.5 Baths 1.05 Acres Lot$600,075Active - 1/53 53
3 Beds 2 Baths 1,488 SqFt$414,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,448 SqFt$329,900Active - 1/44 44
4 Beds 3 Baths 1,960 SqFt$484,900Active - 1/27 27
3 Beds 1 Bath 1,110 SqFt$279,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Neighborhoods in Jasper
Acreage/ No HoaAppalachian VillasBent TreeBethany MooringsBig CanoeBryant Farm EstatesBurnt MountainCarlan FarmsClayton JohnstonCottages At Hood ParkCove HillsDavid Worley SubdivisionDeer PointeDogwood TraceEast DunbeanGrandviewHampton FarmsHarris AcresHarris PlantationHood Park Villas
Show More
