Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
553 homes for sale in Woodstock
- 1/39 39
4 Beds 2.5 Baths 3,015 SqFt$430,000Open Sat 1PM-3PM341 Westover DR, Woodstock, GA 30188
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/43 43
6 Beds 4.5 Baths 3,856 SqFt$850,000Open Sat 1PM-4PM210a Millstone Pkwy, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/45 45
3 Beds 2.5 Baths 1,723 SqFt$415,000Open Sun 1PM-3PM - 1/58 58
4 Beds 3.5 Baths 3,670 SqFt$720,000Open Thu 4PM-7PM - 1/28 28
2 Beds 2 Baths 1,041 SqFt$350,000Open Sat 12PM-2PM707 Bedford CT, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,336 SqFt$585,000Open Sat 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,657 SqFt$420,000Open Sat 2:30PM-4:30PM - 1/16 16
4 Beds 4 Baths 5,500 SqFt$1,653,415Open Sat 1PM-3PM - 1/83 83
5 Beds 4.5 Baths 3,970 SqFt$925,000Open Sun 11AM-4PM - 1/22 22
2 Beds 2.5 Baths 1,271 SqFt$329,900Open Sun 2PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,528 SqFt$352,500Open Sat 2PM-4PM - 1/35 35
4 Beds 2.5 Baths 1,878 SqFt$449,000Open Sat 2PM-4PM - 1/21 21
3 Beds 2.5 Baths 1,646 SqFt$349,999Open Sat 10AM-1PM - 3D
3 Beds 2.5 Baths 2,141 SqFt$410,000Open Sun 3PM-5PM - 1/38 38
4 Beds 2.5 Baths 2,053 SqFt$515,921Open Sat 11AM-5PM - 1/49 49
5 Beds 3.5 Baths 3,274 SqFt$589,840Open Sat 2PM-4PM - 1/73 73
5 Beds 4.5 Baths 3,320 SqFt$835,000Open Sun 2PM-4PM - 1/16 16
3 Beds 2.5 Baths 2,118 SqFt$666,846Open Sat 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,801 SqFt$574,900Open Sat 11AM-5PM - 1/14 14
3 Beds 3 Baths 2,650 SqFt$625,000Open Sat 11AM-5PM - 1/7 7
4 Beds 3 Baths 2,690 SqFt$610,000Open Sat 11AM-5PM - 1/59 59
3 Beds 3 Baths 2,200 SqFt$579,500Open Sat 11AM-5PM - 1/48 48
3 Beds 3.5 Baths 2,324 SqFt$394,500Open Sun 2PM-4PM - 1/55 55
4 Beds 4 Baths 2,898 SqFt$990,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 24
Neighborhoods in Woodstock
2029 Cox Rd Hoa3-Home Enclave3.94 Acre Estate5-Lot EnclaveAdair ParkAddison PointAdyn ParkAldynAldyn Twnhms Ph IAllatoona WoodsAnsley ForestAnsley ForrestArbor ViewArnold Mill EstatesAudubon ForestBellehavenBelmont Trace Unit 1Bradshaw FarmBradshaw Park SubBramble Oak
Show More
