Cabbagetown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Cabbagetown
- 1/40 40
3 Beds 3.5 Baths 2,073 SqFt$615,000Open Sun 2PM-4PM - 1/29 29
3 Beds 3.5 Baths 2,073 SqFt$625,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,856 SqFt$549,000Open Sun 2PM-4PM - 1/47 47
2 Beds 1 Bath 680 SqFt$300,000Open Sat 1PM-3PM - 1/51 51
2 Beds 2 Baths 1,858 SqFt$570,000Open Sun 2PM-4PM - 1/37 37
2 Beds 1 Bath 960 SqFt$409,900New - 1/37 37
2 Beds 2 Baths 1,380 SqFt$500,000New - 1/46 46
1 Bed 1 Bath 980 SqFt$414,000Price Dropped by $10K170 Boulevard SE #D205, Atlanta, GA 30312
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/30 30
1 Bed 1 Bath 911 SqFt$425,000Active - 1/50 50
2 Beds 2 Baths 1,185 SqFt$450,000Price Dropped by $15K - 1/49 49
1 Bath 893 SqFt$299,900Price Dropped by $19K - 1/58 58
1 Bed 1 Bath 889 SqFt$400,000Active - 1/42 42
2 Beds 2 Baths 1,362 SqFt$535,000Active - 1/23 23
1 Bed 1 Bath 750 SqFt$299,000Active172 Carroll ST SE #103, Atlanta, GA 30312
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/20 20
1 Bed 1 Bath 1,003 SqFt$390,000Active - 1/30 30
1 Bed 1 Bath 893 SqFt$335,000Price Dropped by $5K - 1/20 20
1 Bed 1 Bath 720 SqFt$330,000Price Dropped by $15K - 1/16 16
1 Bed 1 Bath 763 SqFt$235,000Price Dropped by $3K - 1/45 45
3 Beds 3 Baths 1,900 SqFt$850,000Active611 Pickett ST SE, Atlanta, GA 30316
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/33 33
2 Beds 1 Bath 960 SqFt$409,900Price Dropped by $5K - 1/26 26
1 Bed 1 Bath 1,008 SqFt$399,000Active - 1/50 50
3 Beds 2 Baths 1,636 SqFt$555,000Active - 1/42 42
2 Beds 2 Baths 1,150 SqFt$689,900Price Dropped by $10K - 1/14 14
2 Beds 2.5 Baths 2,000 SqFt$309,900Price Dropped by $40K
