Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
549 homes for sale in Midtown
- 1/51 51
1 Bed 1 Bath 768 SqFt$350,000Active943 Peachtree ST NE #1515, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/36 36
1 Bed 1 Bath 730 SqFt$250,000Active - 1/39 39
1 Bed 1 Bath 879 SqFt$424,900Active - 1/39 39
2 Beds 2.5 Baths 1,132 Sqft Lot$845,000Active - 1/32 32
1 Bed 1 Bath 802 SqFt$359,900Active - 1/38 38
1 Bed 1 Bath 884 SqFt$229,995Active - 1/69 69
2 Beds 2.5 Baths 1,903 SqFt$750,000Price Dropped by $25K270 17th ST NW #4102, Atlanta, GA 30363
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/16 16
1 Bed 1 Bath 868 SqFt$216,000Active - 1/59 59
2 Beds 2.5 Baths 1,184 SqFt$435,000Price Dropped by $10K855 Peachtree ST NE #1207, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/49 49
3 Beds 3.5 Baths 2,100 SqFt$645,000Active - 1/57 57
2 Beds 2.5 Baths 1,505 SqFt$824,900Active - 1/34 34
2 Beds 2 Baths 800 SqFt$369,900Active - 1/51 51
2 Beds 2 Baths 1,136 SqFt$379,000Active - 1/28 28
2 Beds 2 Baths 1,338 SqFt$310,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,344 SqFt$375,000Price Dropped by $13K - 1/38 38
2 Beds 2 Baths 1,250 SqFt$495,000Active - 1/25 25
1 Bed 1 Bath 774 SqFt$309,900Active - 1/33 33
2 Beds 2 Baths 1,119 SqFt$375,000Active1074 Peachtree WALK NE #B114, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/33 33
1 Bed 1 Bath 768 SqFt$279,900Price Dropped by $9K - 1/47 47
2 Beds 2 Baths 1,320 SqFt$599,000Price Dropped by $20K - 1/56 56
3 Beds 3 Baths 2,874 SqFt$1,675,000Price Dropped by $24K - 1/31 31
1 Bed 1 Bath 990 SqFt$300,000Price Dropped by $14K - 1/29 29
1 Bed 1 Bath 821 SqFt$265,000Active955 Juniper ST NE #4127, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/18 18
2 Beds 2 Baths 879 SqFt$310,000Active
