Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
549 homes for sale in Midtown
- 1/46 46
2 Beds 2 Baths 1,338 SqFt$319,999Active - 1/37 37
1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $4K - 1/25 25
1 Bed 1 Bath 978 SqFt$239,900Active - 1/12 12
3 Beds 2 Baths 1,336 SqFt$630,000Active - 1/50 50
2 Beds 2 Baths 1,645 SqFt$685,000Active1325 Peachtree ST NE #401, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/24 24
1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $5K - 1/8 8
2 Beds 1 Bath 0.06 Acres$550,000Active - 1/41 41
2 Beds 1 Bath 1,027 SqFt$325,000Active - 1/31 31
3 Beds 3 Baths 2,780 SqFt$675,000Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 1,119 SqFt$380,000Active1074 Peachtree WALK NE #115, Atlanta, GA 30309
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/122 122
2 Beds 2.5 Baths 1,738 SqFt$899,000Active - 1/32 32
1 Bed 1 Bath 715 SqFt$225,000Price Dropped by $9K - 1/42 42
6 Beds 5.5 Baths 5,488 SqFt$2,995,000Active - 1/84 84
1 Bed 1.5 Baths 1,108 SqFt$299,900Active - 1/33 33
4 Beds 4.5 Baths 3,750 SqFt$2,095,000Active - 1/30 30
1 Bed 1 Bath 884 SqFt$205,000Price Dropped by $4K - 1/29 29
2 Beds 2 Baths 1,288 SqFt$319,950Active - 1/37 37
2 Beds 2 Baths 1,397 SqFt$849,900Active - 1/32 32
1 Bed 1.5 Baths 2,426 SqFt$995,000Active - 3D
3 Beds 3 Baths 1,596 SqFt$409,900Active - 1/50 50
2 Beds 2 Baths 1,270 SqFt$414,999Active - 1/21 21
2 Beds 2.5 Baths 2,289 SqFt$1,249,000Active - 1/53 53
2 Beds 2 Baths 1,743 SqFt$575,000Price Dropped by $25K - 1/44 44
1 Bed 1 Bath 786 SqFt$165,000Active
