Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
549 homes for sale in Midtown
- 1/46 46
2 Beds 2 Baths 1,430 SqFt$5,896Active - 1/25 25
2 Beds 2.5 Baths 1,643 SqFt$6,500Active - 1/54 54
1 Bed 1 Bath 867 SqFt$2,600Active - 1/24 24
1 Bed 1 Bath 755 SqFt$2,100Active - 1/32 32
2 Beds 2 Baths 1,260 SqFt$2,790Active950 W Peachtree ST NW #812, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/21 21
1 Bed 1 Bath 754 SqFt$1,825Active - 1/47 47
2 Beds 2 Baths 1,146 SqFt$2,800Active - 1/22 22
2 Beds 1 Bath 1,000 SqFt$2,150Active - 1/19 19
1 Bed 1 Bath 754 SqFt$1,699Active - 1/23 23
3 Beds 3.5 Baths 2,092 SqFt$3,995Active - 1/19 19
1 Bed 1 Bath 1,000 SqFt$2,350Active - 1/70 70
3 Beds 3 Baths 1,044 SqFt$5,000Active - 1/42 42
2 Beds 2 Baths 1,200 SqFt$2,400Active - 1/34 34
2 Beds 2 Baths 2,347 SqFt$2,995Active - 1/24 24
2 Beds 2 Baths 1,146 SqFt$2,500Active - 1/21 21
1 Bed 1 Bath 1,000 SqFt$1,650Active - 1/43 43
2 Beds 2 Baths 1,228 SqFt$3,950Active - 1/43 43
1 Bed 1 Bath 732 SqFt$3,094Active - 1/43 43
2 Beds 2 Baths 1,199 SqFt$3,870Active - 1/15 15
4 Beds 2.5 Baths 1,671 SqFt$3,100Active - 1/25 25
3 Beds 2.5 Baths 2,100 SqFt$5,600Active - 1/25 25
3 Beds 2.5 Baths 2,100 SqFt$5,600Active - 1/36 36
1 Bed 1 Bath 786 SqFt$1,675Active - 1/42 42
3 Beds 2 Baths 1,838 SqFt$4,000Active
